| WYES-PBS World | |
| WYES-PBS Kids | |
| WYES-PBS Create | |
| WYES-PBS | |
| WWL.3-Decades | |
| WWL.2-Justice Network | |
| WWL-CBS | |
| WVUE.4-The365 | |
| WVUE.3-Bounce | |
| WVUE.2-Grit | |
| WVUE-FOX | |
| WUPL.3-Heroes & Icons | |
| WUPL.2-Quest | |
| WUPL-MyNetworkTV | |
| WPXL-ION | |
| World Fishing Network | 148 |
| WNOL.4-Charge TV | |
| WNOL.3-Comet TV | |
| WNOL.2-Court TV | |
| WNOL-CW | |
| WLAE-PBS | |
| WHNO-LeSEA | |
| WGNO.4-TBD TV | |
| WGNO.3 DABL TV | |
| WGNO.2-Antenna TV | |
| WGNO-ABC | |
| WE tv | 25 |
| WDSU.2-MeTV | |
| WDSU-NBC | |
| Viceland | 169 |
| VH1 | 92 |
| USA | 50 |
| UPtv | 110 |
| Univision TeleNovelas | 265 |
| Univision | 95 |
| UniMas | 96 |
| Ultra Familia | 260 |
| TVG2 | 122 |
| TV Land | 81 |
| Turner Classic Movies | 57 |
| TUDN | 142 |
| truTV | 86 |
| Trinity Broadcasting Network | 109 |
| Travel Channel | 82 |
| Tr3s | 188 |
| TNT | 51 |
| TLC | 46 |
| ThrillerMax | 711 |
| The Weather Channel | 61 |
| The Sportsman Channel | 147 |
| The Now Network | 108 |
| The Movie Channel Xtra | 726 |
| The Movie Channel | 725 |
| The Cowboy Channel | 121 |
| Tennis Channel | 34 |
| Tennis Channel | |
| Telemundo | 98 |
| TeleHit | 255 |
| Teen Nick | 114 |
| TBS | 52 |
| TBN | 109 |
| Syfy | 87 |
| Sundance Channel | 176 |
| Starz Kids & Family | 733 |
| Starz in Black | 732 |
| Starz Encore Westerns | 742 |
| Starz Encore Suspense | 740 |
| Starz Encore Family | 743 |
| Starz Encore Classic | 739 |
| Starz Encore Black | 741 |
| Starz Encore Action | 738 |
| Starz Encore | 737 |
| Starz Edge | 731 |
| Starz Comedy | 735 |
| Starz Cinema | 734 |
| Starz | 730 |
| Smithsonian Channel | 155 |
| SHOxBET | 721 |
| Showtime Women | 724 |
| Showtime Next | 723 |
| Showtime Familyzone | 722 |
| Showtime Extreme | 720 |
| Showtime | 717 |
| Showcase | 719 |
| SHO2 | 718 |
| SEC Network (Overflow) | 139 |
| SEC Network | 31 |
| Science Channel | 159 |
| Ritmoson Latino | 257 |
| RFD TV | 150 |
| QVC Plus | 60 |
| QVC | 13 |
| Positiv TV | 105 |
| Paramount Network | 85 |
| Oxygen | 28 |
| OWN | 27 |
| OuterMax | 715 |
| Outdoor Channel | 149 |
| One America News Network | 68 |
| Nicktoons | 115 |
| NickMusic | 190 |
| Nickelodeon | 70 |
| Nick Jr | 113 |
| Nick 2 | 112 |
| NHL Network | 125 |
| NFL RedZone | 127 |
| NFL Network | 39 |
| NewsNation | 49 |
| NBC Universo | 99 |
| NBC Sports Network | 41 |
| NBC KSAN | 3 |
| National Geographic Channel | 78 |
| Nat Geo Wild | 156 |
| Music Choice: Y2K | 926 |
| Music Choice: Tropicales | 939 |
| Music Choice: Toddler Tunes | 925 |
| Music Choice: Today’s Country | 932 |
| Music Choice: Throwback Jamz | 908 |
| Music Choice: Teen Beats | 923 |
| Music Choice: Stage & Screen | 942 |
| Music Choice: Soundscapes | 943 |
| Music Choice: Sounds of the Seasons | 941 |
| Music Choice: Solid Gold Oldies | 930 |
| Music Choice: Soft Rock | 919 |
| Music Choice: Smooth Jazz | 944 |
| Music Choice: Singers & Swing | 947 |
| Music Choice: Romances | 940 |
| Music Choice: Rock Hits | 917 |
| Music Choice: Rock | 913 |
| Music Choice: Reggae | 912 |
| Music Choice: Rap | 906 |
| Music Choice: R&B Soul | 910 |
| Music Choice: R&B Classics | 909 |
| Music Choice: Pop Latino | 936 |
| Music Choice: Pop Hits | 921 |
| Music Choice: Pop & Country | 931 |
| Music Choice: Party Favorites | 922 |
| Music Choice: Musica Urbana | 937 |
| Music Choice: Mexicana | 938 |
| Music Choice: Metal | 914 |
| Music Choice: Max | 902 |
| Music Choice: Love Songs | 920 |
| Music Choice: Light Classical | 950 |
| Music Choice: Kidz Only! | 924 |
| Music Choice: Jazz | 945 |
| Music Choice: Indie | 904 |
| Music Choice: Hit List | 901 |
| Music Choice: Hip-Hop Classics | 907 |
| Music Choice: Hip-Hop and R&B | 905 |
| Music Choice: Gospel | 911 |
| Music Choice: Easy Listening | 948 |
| Music Choice: Dance/EDM | 903 |
| Music Choice: Country Hits | 933 |
| Music Choice: Contemporary Christian | 935 |
| Music Choice: Classical Masterpieces | 949 |
| Music Choice: Classic Rock | 918 |
| Music Choice: Classic Country | 934 |
| Music Choice: Blues | 946 |
| Music Choice: Alternative | 915 |
| Music Choice: Adult Alternative | 916 |
| Music Choice: ’90s | 927 |
| Music Choice: ’80s | 928 |
| Music Choice: ’70s | 929 |
| MTV2 | 187 |
| MTV Classic | 191 |
| MTV | 91 |
| MSNBC | 67 |
| MoviePlex | 744 |
| MovieMax | 712 |
| MotorTrend | 136 |
| MoreMax | 709 |
| MLB Strike Zone | 123 |
| MLB Network | 124 |
| MAX Latino | 713 |
| Magnolia Network | 160 |
| LISDTV | |
| Lifetime Real Women | 164 |
| Lifetime Movie Network | 24 |
| Lifetime | 23 |
| KXVA.3-Cozi | |
| KXVA.2-My Network TV | |
| KXVA-FOX | |
| KXTQ-Telemundo | |
| KVII.4-Stadium | |
| KVII.3-Comet TV | |
| KVII.2-CW | |
| KVII-ABC | |
| KTXS.3-MeTV | |
| KTXS.2-CW | |
| KTXS-ABC | |
| KTXE.2 CW | 14 |
| KTTZ-PBS Kids | |
| KTTZ-PBS Create | |
| KTTZ-PBS | |
| KTTZ-Kidz | |
| KTTZ-Create | |
| KTAB.3-Escape | |
| KTAB.2-Telemundo | |
| KTAB-CBS | |
| KSWO.3-MeTV | |
| KSWO.2-Telemundo | |
| KSWO-ABC | |
| KSAN.3 LAFF | 307 |
| KSAN.2 BOUNCE | 306 |
| KRBC.4-Bounce | |
| KRBC.3-Laff | |
| KRBC.2-Grit | |
| KRBC-NBC | |
| KPTB-GLC | |
| KMYL.4-Cozi | |
| KMYL-MyNetworkTV | |
| KLST.4 ANTENNA | 310 |
| KLST.3 GRIT | 309 |
| KLST.2 ESCAPE | 308 |
| KLCW-CW | |
| KLBK.2-Court TV | |
| KLBK-CBS | |
| KLBB.3-Movies! | |
| KLBB.2-Heroes & Icons | |
| KLBB-MeTV | |
| KLBB-Lubbock Market | |
| KJTVDCD-Fox 34 News Now | |
| KJTVCD.2-Fox Weather Nation | |
| KJTV-FOX | |
| KJTL.4-Court TV / Mystery | |
| KJTL.3-Bounch | |
| KJTL.2-Grit | |
| KJTL-FOX | |
| KJBO-MyNetworkTV | |
| KIDY.3 COZI | 313 |
| KIDY.2 MYTV | 11 |
| KFDX.4-Antenna TV | |
| KFDX.3-Laff | |
| KFDX-NBC | |
| KFDA.4-MeTV | |
| KFDA.2-Independent News Channel | |
| KFDA-CBS NewsChannel 10 | |
| KEYU-Telemundo | |
| KEYU-Heroes & Icons | |
| KCPN-My Network TV | |
| KCIT.4-Bounce | |
| KCIT.3-Escape | |
| KCIT.2-Grit | |
| KCIT-FOX | |
| KCBD.6 Dabl | |
| KCBD.5 Laff | |
| KCBD.4-Mystery | |
| KCBD.3-Grit | |
| KCBD.2- Outlaw | |
| KCBD-NBC | |
| KBZO-Univision | |
| KAUZ-CW | |
| KAUZ-CBS | |
| KAMR.4-Cozi | |
| KAMR.3-Laff | |
| KAMR-NBC | |
| KAMC.4-CBN News | |
| KAMC.3-Bounch | |
| KAMC-ABC | |
| KACV-PBS Kids | |
| KACV-PBS Create | |
| KACV-PBS | |
| KABI-Movies | |
| KABI-Heroes & Icons | |
| K18IZ-PBS World | |
| K18IZ-PBS Kids | |
| K18IZ-PBS Create | |
| K18IZ-PBS | |
| Jewelry Television | 44 |
| ION Television | 173 |
| Investigation Discovery | 77 |
| INSP | 100 |
| IFC | 89 |
| HSN | 26 |
| HLN | 65 |
| History en Espanol | 263 |
| History | 80 |
| Hillsong Channel | 104 |
| HGTV | 43 |
| HBO2 | 701 |
| HBO Zone | 706 |
| HBO Signature | 702 |
| HBO Latino | 704 |
| HBO Family | 703 |
| HBO Comedy | 705 |
| HBO | 700 |
| Hallmark Movies & Mysteries | 48 |
| Hallmark Drama | 154 |
| Hallmark Channel | 47 |
| GSN | 166 |
| Great American Country | 186 |
| Golf Channel | 40 |
| Galavision | 97 |
| FYI | 167 |
| FXX | 55 |
| FX Movie Channel | 56 |
| FX | 54 |
| Fuse | 194 |
| Freeform | 90 |
| Fox Sports 2 | 38 |
| Fox Sports 1 | 37 |
| Fox News Channel | 62 |
| FOX KIDY | 10 |
| Fox Deportes | 143 |
| Fox Business Network | 63 |
| FOROtv | 264 |
| Food Network | 45 |
| Flix | 727 |
| EWTN | 101 |
| Eternal Word Television Network | 101 |
| ESPNU | 132 |
| ESPNews | 133 |
| ESPN2 | 33 |
| ESPN Deportes | 144 |
| ESPN Classic | 134 |
| ESPN | 32 |
| E! | 29 |
| Disney XD | 118 |
| Disney Junior | 119 |
| Disney Channel | 71 |
| Discovery Life | 162 |
| Discovery Family | 116 |
| Discovery Familia | 261 |
| Discovery en Espanol | 250 |
| Discovery Channel | 76 |
| Destination America | 158 |
| De Pelicula Clasico | 253 |
| De Pelicula | 254 |
| Daystar Television Network | 103 |
| CSPAN3 | 302 |
| CSPAN2 | 301 |
| CSPAN | 300 |
| Country Music Television | 93 |
| Cooking Channel | 161 |
| Comedy Central | 84 |
| CNN En Espanol | 258 |
| CNN | 64 |
| CNBC World | 152 |
| CNBC | 66 |
| CMT Music | 193 |
| Cinemax | 708 |
| CBS Sports Network | 126 |
| CBS KLST | 5 |
| Cartoon Network | 74 |
| BYU-TV | 106 |
| Bravo | 30 |
| Boomerang | 117 |
| Bloomberg Television | 151 |
| Big Ten Network | 137 |
| BET Soul | 192 |
| BET Jams | 189 |
| BET | 88 |
| BBC America | 153 |
| Bandamax | 256 |
| Bally Sports Southwest Plus | 36 |
| Bally Sports Southwest | 35 |
| Bally Sports New Orleans Plus | |
| Bally Sports New Orleans | |
| AWE | 59 |
| Animal Planet | 69 |
| American Heroes Channel | 157 |
| AMC | 53 |
| ActionMax | 710 |
| ACC Network | 42 |
| ABC KTXE | 12 |
| A&E | 58 |
| 5StarMax | 714 |
| 3 Angels Broadcasting Network | 107 |