HOME PHONE
KEEP CONNECTED WITH FRIENDS AND FAMILY.
International Rates
CC (Country Abbreviation) | COUNTRY / CALL TYPE | CC Code (Country Calling Code) | RETAIL RATE (per minute) | WHOLESALE RATE (if different from Retail) |
AF | Afghanistan | 93 | $0.604400 | |
AF | Afghanistan (Mobile) | 93 | $0.610000 | |
AL | Albania | 355 | $0.290000 | |
AL | Albania (Mobile) | 355 | $0.283600 | |
DZ | Algeria | 213 | $0.277800 | |
DZ | Algeria (Mobile) | 213 | $0.273200 | |
AD | Andorra | 376 | $0.108800 | $0.086875 |
AD | Andorra (Mobile) | 376 | $0.333400 | |
AO | Angola | 244 | $0.374200 | |
AO | Angola (Mobile) | 244 | $0.398400 | |
AQ | Antarctica | 672 | $0.734000 | |
AQ | Antarctica-Casey Base | 672 | $0.353200 | |
AQ | Antarctica-Christmas Island | 672 | $0.353200 | $0.063750 |
AQ | Antarctica-Cocos Islands | 672 | $0.353200 | |
AQ | Antarctica-Norfolk Island | 672 | $0.884800 | |
AR | Argentina | 54 | $0.109200 | $0.130000 |
AR | Argentina (Mobile) | 54 | $0.343800 | |
AM | Armenia | 374 | $0.262200 | |
AM | Armenia (Mobile) | 374 | $0.406000 | |
AW | Aruba | 297 | $0.309000 | |
AW | Aruba (Mobile) | 297 | $0.257400 | |
AC | Ascension Island | 247 | $1.102600 | |
AU | Australia | 61 | $0.082600 | $0.025000 |
AU | Australia (Mobile) | 61 | $0.336400 | |
AU | Australia-Melbourne | 61 | $0.082600 | $0.025000 |
AT | Austria | 43 | $0.091000 | $0.032500 |
AT | Austria (Mobile) | 43 | $0.336200 | |
AZ | Azerbaijan | 994 | $0.334200 | |
AZ | Azerbaijan (Mobile) | 994 | $0.334200 | |
BH | Bahrain | 973 | $0.365000 | |
BD | Bangladesh | 880 | $0.630000 | |
BD | Bangladesh (Mobile) | 880 | $0.330000 | |
BY | Belarus | 375 | $0.397400 | |
BY | Belarus (Mobile) | 375 | $0.417000 | |
BE | Belgium | 32 | $0.080000 | $0.021250 |
BE | Belgium (Mobile) | 32 | $0.431800 | |
BZ | Belize | 501 | $0.328200 | |
BZ | Belize (Mobile) | 501 | $0.359400 | |
BJ | Benin | 229 | $0.227800 | |
BJ | Benin (Mobile) | 229 | $0.288000 | |
BT | Bhutan | 975 | $0.344800 | |
BT | Bhutan (Mobile) | 975 | $0.344800 | |
BO | Bolivia | 591 | $0.296800 | |
BO | Bolivia (Mobile) | 591 | $0.293000 | |
BA | Bosnia | 387 | $0.350000 | |
BA | Bosnia (Mobile) | 387 | $0.427400 | |
BW | Botswana | 267 | $0.229200 | |
BW | Botswana (Mobile) | 267 | $0.244800 | |
BR | Brazil | 55 | $0.143800 | $0.115625 |
BR | Brazil (Mobile) | 55 | $0.326000 | |
BR | Brazil-Belo Horizonte | 55 | $0.303000 | |
BR | Brazil-Rio De Janeiro | 55 | $0.303000 | |
BR | Brazil-Sao Paulo | 55 | $0.303000 | |
BN | Brunei | 673 | $0.122200 | |
BG | Bulgaria | 359 | $0.180000 | |
BG | Bulgaria (Mobile) | 359 | $0.370600 | |
BF | Burkina Faso | 226 | $0.303800 | |
BF | Burkina Faso (Mobile) | 226 | $0.315200 | |
BI | Burundi | 257 | $0.260600 | |
BI | Burundi (Mobile) | 257 | $0.260600 | |
KH | Cambodia | 855 | $0.471000 | |
KH | Cambodia (Mobile) | 855 | $0.471000 | |
CM | Cameroon | 237 | $0.430000 | |
CM | Cameroon (Mobile) | 237 | $0.450000 | |
CV | Cape Verde Islands | 238 | $0.490000 | |
CV | Cape Verde Islands (Mobile) | 238 | $0.490000 | |
CF | Central Africa Republic | 236 | $0.303600 | |
CF | Central Africa Republic (Mobile) | 236 | $0.303600 | |
TD | Chad | 235 | $0.700000 | |
TD | Chad (Mobile) | 235 | $0.450000 | |
CL | Chile | 56 | $0.111200 | $0.050750 |
CL | Chile (Mobile) | 56 | $0.322400 | $0.121500 |
CN | China | 86 | $0.150000 | $0.071250 |
CN | China (Mobile) | 86 | $0.075600 | $0.099125 |
CO | Colombia | 57 | $0.184400 | $0.123750 |
CO | Colombia (Mobile) | 57 | $0.174200 | $0.131250 |
KM | Comoros (Mobile) | 269 | $0.447200 | |
CG | Congo | 242 | $0.284400 | |
CG | Congo (Mobile) | 242 | $0.284400 | |
CK | Cook Islands | 682 | $1.226800 | |
CR | Costa Rica | 506 | $0.170000 | $0.110750 |
CR | Costa Rica (Mobile) | 506 | $0.170000 | |
HR | Croatia | 385 | $0.146800 | |
HR | Croatia (Mobile) | 385 | $0.374000 | |
CU | Cuba | 53 | $1.671000 | |
CU | Cuba-Guantanamo Bay | 53 | $1.671000 | |
CY | Cyprus | 357 | $0.146800 | $0.121625 |
CY | Cyprus (Mobile) | 357 | $0.191000 | |
CZ | Czech Republic | 420 | $0.098400 | $0.109625 |
CZ | Czech Republic (Mobile) | 420 | $0.345800 | |
DK | Denmark | 45 | $0.078000 | $0.026250 |
DK | Denmark (Mobile) | 45 | $0.394800 | |
DG | Diego Garcia | 246 | $3.334800 | |
DJ | Djibouti | 253 | $0.538800 | |
EC | Ecuador | 593 | $0.314000 | |
EC | Ecuador (Mobile) | 593 | $0.250000 | |
EG | Egypt | 20 | $0.416000 | |
EG | Egypt (Mobile) | 20 | $0.324000 | |
SV | El Salvador | 503 | $0.220000 | |
SV | El Salvador (Mobile) | 503 | $0.230000 | |
GQ | Equatorial Guinea | 240 | $0.419600 | |
GQ | Equatorial Guinea (Mobile) | 240 | $0.448600 | |
ER | Eritrea | 291 | $0.543600 | |
ER | Eritrea (Mobile) | 291 | $0.570000 | |
EE | Estonia | 372 | $0.094000 | $0.084375 |
EE | Estonia (Mobile) | 372 | $0.423600 | |
ET | Ethiopia | 251 | $0.650000 | |
ET | Ethiopia (Mobile) | 251 | $0.630000 | |
FK | Falkland Islands | 500 | $0.989000 | |
FO | Faroe Islands | 298 | $0.278400 | $0.110250 |
FO | Faroe Islands (Mobile) | 298 | $0.234400 | |
FJ | Fiji | 679 | $0.479400 | |
FI | Finland | 358 | $0.097400 | $0.034375 |
FI | Finland (Mobile) | 358 | $0.304400 | |
FR | France | 33 | $0.077400 | $0.024250 |
FR | France (Mobile) | 33 | $0.556000 | |
FT | French Antilles | 596 | $0.228400 | |
GF | French Guiana | 594 | $0.296200 | |
GF | French Guiana (Mobile) | 594 | $0.337400 | |
PF | French Polynesia | 689 | $0.390000 | |
PF | French Polynesia (Mobile) | 689 | $0.390000 | |
GA | Gabon | 241 | $0.268000 | |
GA | Gabon (Mobile) | 241 | $0.268000 | |
GM | Gambia | 220 | $0.392200 | |
GM | Gambia (Mobile) | 220 | $0.392200 | |
GE | Georgia | 995 | $0.134200 | $0.125000 |
GE | Georgia (Mobile) | 995 | $0.268400 | |
DE | Germany | 49 | $0.082000 | $0.024875 |
DE | Germany (Mobile) | 49 | $0.412200 | |
GH | Ghana | 233 | $0.240000 | |
GH | Ghana (Mobile) | 233 | $0.268200 | |
GI | Gibraltar | 350 | $0.105800 | $0.072500 |
GI | Gibraltar (Mobile) | 350 | $0.306000 | |
GR | Greece | 30 | $0.119000 | $0.065625 |
GR | Greece (Mobile) | 30 | $0.306800 | $0.121875 |
GL | Greenland | 299 | $0.991600 | |
GP | Guadeloupe | 590 | $0.333800 | |
GP | Guadeloupe (Mobile) | 590 | $0.407800 | |
GT | Guatemala | 502 | $0.252000 | |
GT | Guatemala (Mobile) | 502 | $0.433600 | |
GN | Guinea | 224 | $0.260600 | |
GN | Guinea (Mobile) | 224 | $0.260600 | |
GW | Guinea Bassau | 245 | $1.386800 | |
GY | Guyana | 592 | $0.505400 | |
HT | Haiti | 509 | $0.583400 | |
HT | Haiti (Mobile) | 509 | $0.583400 | |
HN | Honduras | 504 | $0.623400 | |
HN | Honduras (Mobile) | 504 | $0.534200 | |
HK | Hong Kong | 852 | $0.071000 | $0.035500 |
HK | Hong Kong (Mobile) | 852 | $0.073200 | $0.066500 |
HU | Hungary | 36 | $0.126000 | $0.106250 |
HU | Hungary (Mobile) | 36 | $0.397400 | |
IS | Iceland | 354 | $0.100800 | $0.052500 |
IS | Iceland (Mobile) | 354 | $0.410600 | $0.107500 |
IN | India | 91 | $0.782000 | |
IN | India (Mobile) | 91 | $0.249200 | |
ID | Indonesia | 62 | $0.207800 | |
ID | Indonesia (Mobile) | 62 | $0.267000 | |
ID | Indonesia-Jakar | 62 | $0.207800 | |
0 | Inmarsat | 870 | $8.466600 | |
0 | Inmarsat-Atlantic Ocean E | 871 | $7.418400 | |
0 | Inmarsat-Atlantic Ocean W | 874 | $8.466600 | |
0 | Inmarsat-Indian Ocean | 873 | $8.466600 | |
0 | Inmarsat-Pacific Ocean | 870 | $8.466600 | |
0 | International Network | $5.000000 | ||
0 | International Network Satellite | $8.000000 | ||
IR | Iran | 98 | $0.340000 | |
IR | Iran (Mobile) | 98 | $0.233200 | |
IQ | Iraq | 964 | $0.803800 | |
IQ | Iraq (Mobile) | 964 | $0.605800 | |
IE | Ireland | 353 | $0.084200 | $0.027500 |
IE | Ireland (Mobile) | 353 | $0.371000 | |
JF | Iridium | 8816 | $2.619400 | $0.132875 |
IL | Israel | 972 | $0.092000 | $0.066250 |
IL | Israel (Mobile) | 972 | $0.176400 | |
IT | Italy | 39 | $0.078200 | $0.030625 |
IT | Italy (Mobile) | 39 | $0.402800 | |
IV | Ivory Coast | 225 | $0.466000 | |
IV | Ivory Coast (Mobile) | 225 | $0.387000 | |
JP | Japan | 81 | $0.105200 | $0.048750 |
JP | Japan (Mobile) | 81 | $0.302000 | |
JO | Jordan | 962 | $0.309000 | |
JO | Jordan (Mobile) | 962 | $0.374400 | |
KE | Kenya | 254 | $0.402600 | |
KE | Kenya (Mobile) | 254 | $0.554600 | |
KI | Kiribati | 686 | $1.050000 | |
KP | Korea Republic North | 850 | $0.997400 | |
KR | Korea Republic South | 82 | $0.100000 | $0.038750 |
KR | Korea Republic South (Mobile) | 82 | $0.145800 | $0.134375 |
KW | Kuwait | 965 | $0.207800 | |
KW | Kuwait (Mobile) | 965 | $0.207800 | |
KG | Kyrgyzstan | 996 | $0.233200 | |
KG | Kyrgyzstan (Mobile) | 996 | $0.252200 | |
LO | Laos | 856 | $0.276400 | |
LO | Laos (Mobile) | 856 | $0.334800 | |
LV | Latvia | 371 | $0.255200 | |
LV | Latvia (Mobile) | 371 | $0.386800 | |
LB | Lebanon | 961 | $0.225000 | |
LB | Lebanon (Mobile) | 961 | $0.391000 | |
LS | Lesotho | 266 | $0.196200 | |
LS | Lesotho (Mobile) | 266 | $0.202600 | |
LR | Liberia | 231 | $0.300000 | |
LR | Liberia (Mobile) | 231 | $0.300000 | |
LY | Libya | 218 | $0.242000 | |
LY | Libya (Mobile) | 218 | $0.250000 | |
LI | Liechtenstein | 423 | $0.116400 | $0.058750 |
LI | Liechtenstein (Mobile) | 423 | $0.280000 | |
LT | Lithuania | 370 | $0.204800 | |
LT | Lithuania (Mobile) | 370 | $0.315600 | |
LU | Luxembourg | 352 | $0.089000 | $0.056875 |
LU | Luxembourg (Mobile) | 352 | $0.343000 | |
MO | Macau | 853 | $0.129200 | |
MK | Macedonia | 389 | $0.321000 | |
MK | Macedonia (Mobile) | 389 | $0.507000 | |
MG | Madagascar | 261 | $0.406000 | |
MG | Madagascar (Mobile) | 261 | $0.407000 | |
MW | Malawi | 265 | $0.150000 | $0.122125 |
MW | Malawi (Mobile) | 265 | $0.153000 | |
MY | Malaysia | 60 | $0.094800 | $0.052500 |
MY | Malaysia (Mobile) | 60 | $0.120600 | $0.068750 |
MV | Maldives | 960 | $0.553800 | |
ML | Mali | 223 | $0.535800 | |
ML | Mali (Mobile) | 223 | $0.429600 | |
MT | Malta | 356 | $0.291000 | $0.109375 |
MT | Malta (Mobile) | 356 | $0.355200 | |
MH | Marshall Island | 692 | $0.670000 | |
MR | Mauritania | 222 | $0.482200 | |
MR | Mauritania (Mobile) | 222 | $0.482200 | |
MU | Mauritius | 230 | $0.519400 | |
YT | Mayotte Island | 269 | $0.452400 | |
YT | Mayotte Island (Mobile) | 269 | $0.558400 | |
MX | Mexico | 52 | $0.120000 | |
MX | Mexico-Guadalajara | 52 | $0.120000 | |
MX | Mexico-Mexico City | 52 | $0.120000 | |
MX | Mexico-Mexico City (Mobile) | 52 | $0.280000 | |
MX | Mexico-Monteray | 52 | $0.120000 | |
MX | Mexico-Monteray (Mobile) | 52 | $0.280000 | |
FM | Micronesia | 691 | $0.660600 | |
MD | Moldova | 373 | $0.259000 | |
MD | Moldova (Mobile) | 373 | $0.320000 | |
MC | Monaco | 377 | $0.127400 | $0.074625 |
MC | Monaco (Mobile) | 377 | $0.330000 | $0.090250 |
MN | Mongolia | 976 | $0.197400 | |
MA | Morocco | 212 | $0.530000 | |
MA | Morocco (Mobile) | 212 | $0.503400 | |
MZ | Mozambique | 258 | $0.230000 | |
MZ | Mozambique (Mobile) | 258 | $0.230000 | |
MM | Myanmar | 95 | $0.568200 | |
NA | Namibia | 264 | $0.206000 | |
NA | Namibia (Mobile) | 264 | $0.318400 | |
NR | Nauru | 674 | $1.379600 | |
NP | Nepal | 977 | $0.562000 | |
NL | Netherlands | 31 | $0.078200 | $0.030625 |
NL | Netherlands (Mobile) | 31 | $0.488800 | |
AN | Netherlands Antilles | 599 | $0.281600 | |
AN | Netherlands Antilles (Mobile) | 599 | $0.258000 | |
NL | Netherlands-Amsterdam | 31 | $0.073000 | $0.030625 |
NC | New Caledonia | 687 | $0.490000 | |
NZ | New Zealand | 64 | $0.078000 | $0.028125 |
NZ | New Zealand (Mobile) | 64 | $0.444800 | |
NI | Nicaragua | 505 | $0.315600 | |
NI | Nicaragua (Mobile) | 505 | $0.315600 | |
NE | Niger Republic | 227 | $0.266000 | |
NE | Niger Republic (Mobile) | 227 | $0.266000 | |
NG | Nigeria | 234 | $0.229000 | |
NG | Nigeria (Mobile) | 234 | $0.423600 | |
NU | Niue Island | 683 | $1.550600 | |
NO | Norway | 47 | $0.080000 | $0.022500 |
NO | Norway (Mobile) | 47 | $0.343400 | |
OM | Oman | 968 | $0.394600 | |
OM | Oman (Mobile) | 968 | $0.394600 | |
PK | Pakistan | 92 | $0.445000 | |
PK | Pakistan (Mobile) | 92 | $0.445000 | |
PW | Palau | 680 | $0.570000 | |
PA | Panama | 507 | $0.218400 | |
PA | Panama (Mobile) | 507 | $0.318800 | |
PG | Papua New Guinea | 675 | $1.205600 | |
PY | Paraguay | 595 | $0.290000 | |
PY | Paraguay (Mobile) | 595 | $0.354400 | |
PE | Peru | 51 | $0.226400 | $0.146875 |
PE | Peru (Mobile) | 51 | $0.416000 | |
PE | Peru-Lima | 51 | $0.226400 | $0.146875 |
PH | Philippines | 63 | $0.306000 | $0.131250 |
PH | Philippines (Mobile) | 63 | $0.385800 | |
PL | Poland | 48 | $0.141800 | $0.098750 |
PL | Poland (Mobile) | 48 | $0.407800 | $0.121250 |
PT | Portugal | 351 | $0.092200 | $0.040625 |
PT | Portugal (Mobile) | 351 | $0.430000 | |
QA | Qatar | 974 | $0.621800 | |
QA | Qatar (Mobile) | 974 | $0.584800 | |
RE | Reunion Island | 262 | $0.297200 | |
RE | Reunion Island (Mobile) | 262 | $0.429000 | |
RO | Romania | 40 | $0.434600 | |
RO | Romania (Mobile) | 40 | $0.437000 | |
RU | Russia | 7 | $0.127800 | $0.126375 |
RU | Russia (Mobile) | 7 | $0.138200 | |
RU | Russia-Kazakhstan | 7 | $0.281600 | $0.126375 |
RU | Russia-Kazakhstan (Mobile) | 7 | $0.302600 | |
RW | Rwanda | 250 | $0.263800 | |
RW | Rwanda (Mobile) | 250 | $0.297600 | |
PM | Saint Pierre and Miquelon | 508 | $0.353200 | $0.092500 |
PM | Saint Pierre and Miquelon (Mobile) | 508 | $0.379400 | |
SM | San Marino | 378 | $0.109000 | $0.062500 |
ST | Sao Tome | 239 | $1.730000 | |
SA | Saudi Arabia | 966 | $0.386600 | |
SA | Saudi Arabia (Mobile) | 966 | $0.484400 | |
SN | Senegal | 221 | $0.492400 | |
SN | Senegal (Mobile) | 221 | $0.393000 | |
SC | Seychelles Islands | 248 | $0.357000 | |
SL | Sierra Leone | 232 | $0.463800 | |
SL | Sierra Leone (Mobile) | 232 | $0.528800 | |
SG | Singapore | 65 | $0.069000 | $0.025000 |
SG | Singapore (Mobile) | 65 | $0.066800 | |
SK | Slovakia | 421 | $0.138000 | |
SK | Slovakia (Mobile) | 421 | $0.386800 | |
SI | Slovenia | 386 | $0.130000 | $0.147500 |
SI | Slovenia (Mobile) | 386 | $0.408800 | |
SB | Solomon Islands | 677 | $1.481600 | |
SO | Somalia | 252 | $1.068000 | |
ZA | South Africa | 27 | $0.152200 | |
ZA | South Africa (Mobile) | 27 | $0.375000 | |
ES | Spain | 34 | $0.092000 | $0.027500 |
ES | Spain (Mobile) | 34 | $0.423600 | |
LK | Sri Lanka | 94 | $0.309000 | |
LK | Sri Lanka (Mobile) | 94 | $0.309000 | |
SH | St Helena | 290 | $1.169800 | |
SD | Sudan | 249 | $0.409000 | |
SD | Sudan (Mobile) | 249 | $0.409000 | |
SR | Suriname | 597 | $0.449600 | |
SZ | Swaziland | 268 | $0.216600 | $0.130000 |
SZ | Swaziland (Mobile) | 268 | $0.294200 | |
SE | Sweden | 46 | $0.077600 | $0.020000 |
SE | Sweden (Mobile) | 46 | $0.405800 | |
CH | Switzerland | 41 | $0.091000 | $0.030000 |
CH | Switzerland (Mobile) | 41 | $0.500600 | |
SY | Syria | 963 | $0.618400 | |
SY | Syria (Mobile) | 963 | $0.620200 | |
TW | Taiwan | 886 | $0.078000 | $0.053750 |
TW | Taiwan (Mobile) | 886 | $0.186600 | $0.125000 |
TJ | Tajikistan | 992 | $0.310000 | |
TZ | Tanzania | 255 | $0.499600 | |
TZ | Tanzania (Mobile) | 255 | $0.456600 | |
TH | Thailand | 66 | $0.214200 | |
TH | Thailand (Mobile) | 66 | $0.205600 | |
JF | Thuraya | $4.000800 | ||
TG | Togo | 228 | $0.386800 | |
TG | Togo (Mobile) | 228 | $0.386800 | |
TK | Tokelau | 690 | $1.405600 | |
TO | Tonga Islands | 676 | $0.466600 | |
TN | Tunisia | 216 | $0.430000 | |
TN | Tunisia (Mobile) | 216 | $0.404000 | |
TR | Turkey | 90 | $0.290000 | |
TR | Turkey (Mobile) | 90 | $0.364200 | |
TM | Turkmenistan | 993 | $0.320800 | |
TM | Turkmenistan (Mobile) | 993 | $0.320800 | |
TV | Tuvalu | 688 | $1.349400 | |
UG | Uganda | 256 | $0.239400 | |
UG | Uganda (Mobile) | 256 | $0.250000 | |
UA | Ukraine | 380 | $0.234000 | $0.129000 |
UA | Ukraine (Mobile) | 380 | $0.229000 | |
AE | United Arab Emirates | 971 | $0.446800 | |
AE | United Arab Emirates (Mobile) | 971 | $0.456400 | |
UK | United Kingdom | 44 | $0.070000 | $0.021500 |
UK | United Kingdom (Mobile) | 44 | $0.327000 | |
UK | United Kingdom-Special Services | 44 | $0.241600 | $0.021500 |
UY | Uruguay | 598 | $0.202000 | |
UY | Uruguay (Mobile) | 598 | $0.334200 | |
UZ | Uzbekistan | 998 | $0.229000 | |
UZ | Uzbekistan (Mobile) | 998 | $0.229000 | |
VU | Vanuatu | 678 | $1.229000 | |
VA | Vatican City | 379 | $0.084600 | $0.045000 |
VE | Venezuela | 58 | $0.153400 | |
VE | Venezuela (Mobile) | 58 | $0.379400 | |
VN | Vietnam | 84 | $0.720800 | |
VN | Vietnam (Mobile) | 84 | $0.589800 | |
WF | Wallis | 681 | $2.050000 | |
WS | West Samoa | 685 | $0.555200 | |
WS | West Samoa (Mobile) | 685 | $0.640000 | |
YE | Yemen Arab Republic | 967 | $0.339400 | |
YE | Yemen Arab Republic (Mobile) | 967 | $0.339400 | |
YE | Yemen Peoples Republic | 969 | $0.337400 | |
MK | Yugoslavia | 381 | $0.223600 | |
MK | Yugoslavia (Mobile) | 381 | $0.388400 | |
ZR | Zaire (Congo Kinshasa) | 243 | $0.544800 | |
ZR | Zaire (Congo Kinshasa) (Mobile) | 243 | $0.555200 | |
ZM | Zambia | 260 | $0.189000 | |
ZM | Zambia (Mobile) | 260 | $0.197400 | |
TZ | Zanzibar | 255 | $2.029000 | |
ZW | Zimbabwe | $0.157400 | $0.106000 | |
ZW | Zimbabwe (Mobile) | 263 | $0.244800 |
Offshore, Canada, and North American Rates
CC (Country Abbreviation) | COUNTRY / CALL TYPE | NPA Code (Number Plan Area) | RETAIL RATE (per minute) | WHOLESALE RATE (if different from Retail) |
AI | Anguilla | 264 | $0.274400 | |
AI | Anguilla (Mobile) | 264 | $0.289400 | |
US | Alaska | $0.250000 | ||
AG | Antigua | 268 | $0.389000 | |
AG | Antigua (Mobile) | 268 | $0.302000 | |
AS | American Samoa | 684 | $0.190000 | $0.086250 |
BS | Bahamas | 242 | $0.158000 | $0.101000 |
BB | Barbados | 246 | $0.300800 | |
BB | Barbados (Mobile) | 246 | $0.350600 | |
BM | Bermuda | 441 | $0.188600 | $0.075000 |
VG | British Virgin Islands | 284 | $0.223200 | |
CA | Canada | $0.060000 | $0.022000 | |
KY | Cayman Islands | 345 | $0.256400 | $0.128125 |
DM | Dominica | 767 | $0.334400 | |
DM | Dominica (Mobile) | 767 | $0.368200 | |
DO | Dominican Republic | 809 | $0.169800 | $0.095000 |
DO | Dominican Republic (Mobile) | 809 | $0.269000 | |
GD | Grenada | 473 | $0.310400 | |
GD | Grenada (Mobile) | 473 | $0.319200 | |
GU | Guam | 671 | $0.130000 | $0.061250 |
US | Hawaii | $0.250000 | ||
JM | Jamaica | 876 | $0.250000 | |
JM | Jamaica (Mobile) | 876 | $0.320000 | |
KN | Saint Kitts and Nevis | 869 | $0.306200 | |
MP | Saipan | 670 | $0.095200 | $0.065000 |
MP | Northern Mariana Islands | 670 | $0.100000 | $0.065000 |
PR | Puerto Rico | $0.280000 | ||
MS | Montserrat | 664 | $0.359600 | |
LC | Saint Lucia | 758 | $0.300000 | |
LC | Saint Lucia (Mobile) | 758 | $0.417400 | |
SF | Saint Maarten | 721 | $0.140000 | |
SF | Saint Maarten (Mobile) | 721 | $0.130000 | |
TC | Turks and Caicos Islands | 649 | $0.296800 | |
TC | Turks and Caicos Islands (Mobile) | 649 | $0.291600 | |
TT | Trinidad and Tobago | 868 | $0.234800 | |
VI | Virgin Islands | $0.120000 | ||
VC | Saint Vincent | 784 | $0.327200 | |
VC | Saint Vincent (Mobile) | 784 | $0.415000 |
*All rates are subject to change.